Apartment price list
Flat B3.473
3+kk98,2sqm4. NP
Completion: 12/2021
15 467 793 CZK
in negotiations
in negotiations

List of area
1 | corridor | 14,2 sqm |
2 | living room + kitchenette | 40,2 sqm |
3 | room | 14,8 sqm |
4 | pantry | 3,5 sqm |
5 | wc | 2,6 sqm |
6 | bathroom + wc | 7,7 sqm |
7 | room | 15,1 sqm |
Usable area | 98,2 sqm | |
Floor area | 104,0 sqm | |
8 | balcony | 3,2 sqm |
9 | balcony | 8,4 sqm |
Note: Areas of individual rooms are for reference only. The furniture and kitchen unit shown are not part of the apartment. The floor formatting shown is only a graphic symbol.