Apartment price list
Flat B4.385
4+kk129,8sqm3. NP
Completion: 12/2021
18 548 555 CZK
in negotiations
in negotiations

List of area
1 | corridor | 15,6 sqm |
2 | living room + kitchenette | 41,1 sqm |
3 | room | 14,8 sqm |
4 | pantry | 6,4 sqm |
5 | bathroom + wc | 7,9 sqm |
6 | room | 15,2 sqm |
7 | room | 15,2 sqm |
8 | bathroom + wc | 4,2 sqm |
9 | wc | 2,1 sqm |
10 | cloakroom | 7,3 sqm |
Usable area | 129,8 sqm | |
Floor area | 138,9 sqm | |
11 | balcony | 3,4 sqm |
12 | balcony | 8,4 sqm |
Note: Areas of individual rooms are for reference only. The furniture and kitchen unit shown are not part of the apartment. The floor formatting shown is only a graphic symbol.