Apartment price list
Flat B4.388
3+kk101,2sqm3. NP
Completion: 12/2021
16 075 203 CZK

List of area
1 | corridor | 14,1 sqm |
2 | living room + kitchenette | 45,3 sqm |
3 | room | 15,4 sqm |
4 | bathroom + wc | 7,7 sqm |
5 | room | 14,1 sqm |
6 | wc | 2,0 sqm |
7 | pantry | 2,5 sqm |
Usable area | 101,2 sqm | |
Floor area | 107,2 sqm | |
8 | balcony | 12,6 sqm |
9 | balcony | 3,2 sqm |
Note: Areas of individual rooms are for reference only. The furniture and kitchen unit shown are not part of the apartment. The floor formatting shown is only a graphic symbol.